SW150
Description
Wheel Excavator
Specification
| Operating Weight (Ton): | 13.5 |
| Rated Power(kW/rpm): | 129/2200 |
| Bucket Capacity (m³): | 0.58 |
| Engine: | Weichai WP4.6N |
| External Dimensions (mm): | 7960*2528*3220 |
| Gradeability(°): | 35 |
| Max. digging height(mm): | 8755 |
| Max. dumping height(mm): | 6340 |
| Max. digging depth(mm): | 4715 |
| Max. vertical digging depth(mm): | 3815 |
| Forward Travel Speed(km/h): | 37 |
| Reverse Travel Speed(km/h): | 10 |
| Rotary Speed (r/min): | 11.3 |
| Max. Digging Radius At Ground Level (mm): | 7730 |
| Ground Clearance(mm): | 396 |
| Wheel Base (mm): | 2800 |
| Height of Dozer Blade (mm): | 565 |
| Width of Dozer Blade (mm): | 2495 |
| Width of Bucket- with side cutter (mm): | 1040 |
| Emission Standard: | U.S. EPA Tier 3, EU Stage |

