SR20-YT
Description
Pneumatic
Specification
| Operating Weight (Ton): | 20 |
| Rated Power(kW/rpm): | 105/2200 |
| Engine: | Weichai WP6G140E22 |
| Working Width of Tire (mm): | 2270 |
| Tire Distance (mm): | 490 |
| Tire Ground Pressure (kPa): | 200-440 |
| Tire Size: | 11.0-20.0 |
| Number of Tires: | Front 4, Rear 5 |
| Maximum Grade Ability (%): | 30 |
| Steering Angle (°): | ±30 |
| Minimum Turning Radius (mm): | 7500 |
| External Dimensions (mm): | 5030*2270*3380 |
| Emission Standard: | China-II |

