SFD25
Description
Internal Combustion Counterbalanced Forklift
Specification
| Loading Capacity (Ton): | 2.5 |
| Lift Height (m): | 3-6 |
| Rated Power(kW/rpm): | 36.8/2500 |
| Engine: | WEICHAI WP3.2VE |
| Height of mast, lowered (mm): | 2080 |
| Height of mast, extended (mm): | 4050 |
| Wheel Base (mm): | 1700 |
| Minimum Turning Radius (mm): | 2440 |
| Width of fork carriage (mm): | 1040 |
| Maximum Climbing Ability (%): | 20 |
| Travel speed, with/without load (km/h): | 18.5/20 |
| Lifting speed, with/without load (mm/s): | 320/530 |
| Lowering speed, with/without load (mm/s): | 475/360 |
| External Dimensions (mm): | 3730*1125*2080 |
| Emission Standard: | CHINA STAGE III |

