SFD50
Description
Internal Combustion Counterbalanced Forklift
Specification
| Loading Capacity (Ton): | 5 |
| Lift Height (m): | 3-6 |
| Rated Power(kW/rpm): | 92/2200 |
| Engine: | WEICHAI WP4.1G125E302 |
| Height of mast, lowered (mm): | 2500 |
| Height of mast, extended (mm): | 4429 |
| Wheel Base (mm): | 2250 |
| Minimum Turning Radius (mm): | 3340 |
| Width of fork carriage (mm): | 1845 |
| Maximum Climbing Ability (%): | 20 |
| Travel speed, with/without load (km/h): | 27/29 |
| Lifting speed, with/without load (mm/s): | 400/560 |
| Lowering speed, with/without load (mm/s): | 480/380 |
| External Dimensions (mm): | 4737*1995*2500 |
| Emission Standard: | CHINA STAGE III |

