SFD30
Description
Internal Combustion Counterbalanced Forklift
Specification
| Loading Capacity (Ton): | 3 |
| Lift Height (m): | 3-6 |
| Rated Power(kW/rpm): | 36.8/2500 |
| Engine: | WEICHAI WP3.2 |
| Height of mast, lowered (mm): | 2080 |
| Height of mast, extended (mm): | 4273 |
| Wheel Base (mm): | 1700 |
| Minimum Turning Radius (mm): | 2460 |
| Width of fork carriage (mm): | 1100 |
| Maximum Climbing Ability (%): | 20 |
| Travel speed, with/without load (km/h): | 20/20.5 |
| Lifting speed, with/without load (mm/s): | 480/540 |
| Lowering speed, with/without load (mm/s): | 440/455 |
| External Dimensions (mm): | 3780*1225*2080 |
| Emission Standard: | CHINA STAGE III |

