SFD35
Description
Internal Combustion Counterbalanced Forklift
Specification
| Loading Capacity (Ton): | 3.5 |
| Lift Height (m): | 3-6 |
| Rated Power(kW/rpm): | 36.8/2500 |
| Engine: | WEICHAI WP3.2 |
| Height of mast, lowered (mm): | 2230 |
| Height of mast, extended (mm): | 4237 |
| Wheel Base (mm): | 1700 |
| Minimum Turning Radius (mm): | 2540 |
| Width of fork carriage (mm): | 1100 |
| Maximum Climbing Ability (%): | 15 |
| Travel speed, with/without load (km/h): | 20/20.5 |
| Lifting speed, with/without load (mm/s): | 385/440 |
| Lowering speed, with/without load (mm/s): | 475/430 |
| External Dimensions (mm): | 3880*1296*2230 |
| Emission Standard: | CHINA STAGE III |

