SFE50
Description
Shantui Electric Forklift
Specification
| Loading Capacity (Ton): | 5 |
| Lift Height (m): | 3-6 |
| Lift Motor Rating(kW): | 25.4 |
| Drive Motor Rating(kW): | 16.6 |
| Height of mast, lowered (mm): | 2235 |
| Height of mast, extended (mm): | 4120 |
| Wheel Base (mm): | 2000 |
| Minimum Turning Radius (mm): | 2735.5 |
| Width of fork carriage (mm): | 1560 |
| Maximum Climbing Ability (%): | 14/15 |
| Travel speed, with/without load (km/h): | 14/14.5 |
| Lifting speed, with/without load (mm/s): | 260/450 |
| Lowering speed, with/without load (mm/s): | 550/500 |
| Battery Weight (kg): | 2015 |
| External Dimensions (mm): | 4127*1600*2260 |

